Weekly Training Schedule
MONDAY
SQUAD | START TIME | FINISH TIME | SESSION DURATION |
---|
BLUE | 18.00 | 18.30 | 30 Minutes |
WHITE | 18.30 | 19.30 | 60 Minutes |
WHITE | 19.30 | 20.30 | 60 Minutes |
PINK PERFORMANCE | 18.30 | 20.30 | 120 Minutes |
TUESDAY
SQUAD | START TIME | FINISH TIME | SESSION DURATION |
---|
PINK | 19.00 | 20.30 | 90 Minutes |
PINK PERFORMANCE | 19.00 | 20.30 | 90 Minutes |
THURSDAY
SQUAD | START TIME | FINISH TIME | SESSION DURATION |
---|
WHITE | 18.00 | 19.00 | 60 Minutes |
PINK | 19.00 | 20.30 | 90 Minutes |
PINK PERFORMANCE | 19.00 | 20.30 | 90 Minutes |
FRIDAY
SQUAD | START TIME | FINISH TIME | SESSION DURATION |
---|
BLUE | 18.30 | 19.00 | 30 Minutes |
PINK | 20.00 | 21.00 | 60 Minutes |
PINK PERFORMANCE | 19.00 | 21.00 | 90 Minutes |
SILVER | 19.00 | 20.00 | 60 Minutes |
SATURDAY
SQUAD | START TIME | FINISH TIME | SESSION DURATION |
---|
WHITE | 07.00 | 08.30 | 90 Minutes |
PINK PERFORMANCE | 07.00 | 08.30 | 90 Minutes |
SUNDAY
SQUAD | START TIME | FINISH TIME | SESSION DURATION |
---|
BLUE | 08.00 | 08.30 | 30 Minutes |
PINK | 07.00 | 08.30 | 90 Minutes |
PINK PERFORMANCE | 07.00 | 08.00 | 60 Minutes |
SILVER | 07.00 | 08.00 | 60 Minutes |
SESSIONS HELD AT : THIRSK AND SOWERBY LEISURE CENTRE, THIRKS, YO7 1LU