Event Results

personal best
Event No Swimmer Name Stroke Distance Time Position Stats Heat/Final Time
102 Dale-Wood, William Freestyle 25m 00:18:29 1st final
102 Mercer, Harvey Freestyle 25m 00:19:09 1st final
102 Barlow, Ethan Freestyle 25m 00:19:13 2nd final
102 Ryder, Toby Freestyle 25m 00:19:89 2nd final
101 Binks , Maisie Freestyle 25m 00:20:08 1st final
101 Almack, Evie Freestyle 25m 00:20:28 1st final
107 Mercer, Harvey Backstroke 25m 00:20:43 1st final
106 Almack, Evie Backstroke 25m 00:21:46 1st final
102 Dowson, Thomas Freestyle 25m 00:21:96 3rd final
107 Barlow, Ethan Backstroke 25m 00:21:97 2nd final
102 Shepherd, Hugo Freestyle 25m 00:22:00 4th final
101 Ferguson, Amy Freestyle 25m 00:22:05 2nd final
112 Barlow, Ethan Breaststroke 25m 00:22:09 1st final
101 Walby-Christon, Athena Freestyle 25m 00:22:30 3rd final
117 Dale-Wood, William Butterfly 25m 00:22:42 1st final
117 Mercer, Harvey Butterfly 25m 00:22:74 2nd final
102 Dennis, Charlie Freestyle 25m 00:22:79 3rd final
107 Dale-Wood, William Backstroke 25m 00:23:01 1st final
101 Lewis, Jessica Freestyle 25m 00:23:18 4th final
116 Almack, Evie Butterfly 25m 00:23:24 1st final
117 Barlow, Ethan Butterfly 25m 00:23:36 3rd final
102 Marshall, John Freestyle 25m 00:23:90 4th final
102 Fenby, Angus Freestyle 25m 00:24:19 5th final
107 Ryder, Toby Backstroke 25m 00:24:38 2nd final
106 Walby-Christon, Athena Backstroke 25m 00:24:97 1st final
106 Binks , Maisie Backstroke 25m 00:25:06 2nd final
107 Dowson, Thomas Backstroke 25m 00:25:18 3rd final
107 Dennis, Charlie Backstroke 25m 00:25:42 3rd final
117 Dennis, Charlie Butterfly 25m 00:25:43 4th final
116 Binks , Maisie Butterfly 25m 00:26:12 2nd final
101 Binks, Harriet Freestyle 25m 00:26:25 1st final
116 Ferguson, Amy Butterfly 25m 00:26:30 3rd final
106 Smith, Elyza Backstroke 25m 00:26:86 3rd final
112 Ryder, Toby Breaststroke 25m 00:26:93 1st final
107 Shepherd, Hugo Backstroke 25m 00:26:96 4th final
101 Fletcher, Kathryn Freestyle 25m 00:27:02 2nd final
101 Smith, Elyza Freestyle 25m 00:27:61 5th final
106 Ferguson, Amy Backstroke 25m 00:27:67 4th final
112 Dale-Wood, William Breaststroke 25m 00:27:71 2nd final
107 Marshall, John Backstroke 25m 00:28:45 4th final
112 Mercer, Harvey Breaststroke 25m 00:28:65 2nd final
106 Fletcher, Kathryn Backstroke 25m 00:28:89 1st final
112 Dennis, Charlie Breaststroke 25m 00:28:91 3rd final
111 Ferguson, Amy Breaststroke 25m 00:29:35 1st final
111 Lewis, Jessica Breaststroke 25m 00:29:38 2nd final
106 Lewis, Jessica Backstroke 25m 00:29:58 5th final
116 Walby-Christon, Athena Butterfly 25m 00:29:85 4th final
111 Almack, Evie Breaststroke 25m 00:30:61 1st final
106 Binks, Harriet Backstroke 25m 00:30:70 2nd final
111 Binks , Maisie Breaststroke 25m 00:31:29 3rd final
111 Walby-Christon, Athena Breaststroke 25m 00:31:59 4th final
111 Smith, Elyza Breaststroke 25m 00:31:81 5th final
112 Shepherd, Hugo Breaststroke 25m 00:32:09 3rd final
116 Lewis, Jessica Butterfly 25m 00:34:23 5th final
107 Fenby, Angus Backstroke 25m 00:34:73 5th final
116 Smith, Elyza Butterfly 25m 00:34:83 6th final
112 Dowson, Thomas Breaststroke 25m 00:35:41 4th final
112 Fenby, Angus Breaststroke 25m 00:35:77 5th final
117 Marshall, John Butterfly 25m 00:36:49 5th final
112 Marshall, John Breaststroke 25m 00:36:78 4th final
111 Fletcher, Kathryn Breaststroke 25m 00:39:46 1st final
111 Binks, Harriet Breaststroke 25m 00:44:28 2nd final
back to top