Event Results

personal best
Event No Swimmer Name Stroke Distance Time Position Stats Heat/Final Time
107 Dale-Wood, Benjamin Breaststroke 200m 02:53:82 2nd final
409 Dale-Wood, Benjamin Breaststroke 100m 01:17:83 2nd final
401 Dale-Wood, Benjamin Butterfly 100m 01:09:69 2nd final
101 Dale-Wood, Benjamin Freestyle 100m 01:03:01 5th final
407 Dale-Wood, Benjamin Freestyle 50m 00:28:07 3rd final
109 Dale-Wood, Benjamin Individual Medley 400m 05:51:25 7th final
111 Dale-Wood, William Butterfly 200m 03:28:13 8th final
401 Dale-Wood, William Butterfly 100m 01:18:88 3rd final
101 Dale-Wood, William Freestyle 100m 01:12:76 14th final
407 Dale-Wood, William Freestyle 50m 00:32:94 11th final
403 Dale-Wood, William Individual Medley 200m 02:58:05 7th final
304 Harrison, Jasmine Backstroke 100m 01:15:62 7th final
107 Mayger, Oliver Breaststroke 200m 03:15:47 13th final
101 Mayger, Oliver Freestyle 100m 01:09:35 17th final
105 Mayger, Oliver Freestyle 200m 02:36:32 17th final
407 Mayger, Oliver Freestyle 50m 00:31:47 20th final
409 Walker, Max Breaststroke 100m 01:24:90 11th final
101 Walker, Max Freestyle 100m 01:04:11 12th final
407 Walker, Max Freestyle 50m 00:29:02 12th final
back to top