Event Results

personal best
Event No Swimmer Name Stroke Distance Time Position Stats Heat/Final Time
21 Norton, Archie Backstroke 50m 00:33:87 1st final
22 Malone, Molly Backstroke 50m 00:35:16 1st final
33 Dale-Wood, William Backstroke 50m 00:43:14 1st final
11 Dale-Wood, Benjamin Breaststroke 50m 00:38:50 1st final
38 Mayger, Millie Breaststroke 50m 00:39:98 1st final
19 Dale-Wood, Benjamin Butterfly 50m 00:35:78 1st final
25 Dale-Wood, William Butterfly 50m 00:42:81 1st final
9 Ryder, Toby Freestyle 50m 00:38:58 1st final
30 Mayger, Millie Freestyle 50m 00:31:16 1st final
15 Dale, Noah Backstroke 50m 00:31:28 2nd final
14 Malone, Molly Butterfly 50m 00:33:97 2nd final
39 Dale, Noah Butterfly 50m 00:29:24 2nd final
23 Russell, Cameron Freestyle 50m 00:26:51 2nd final
29 Norton, Archie Freestyle 50m 00:29:37 2nd final
35 Walker, Max Freestyle 50m 00:33:95 2nd final
27 Walker, Max Backstroke 50m 00:38:65 3rd final
17 Ryder, Toby Breaststroke 50m 00:53:73 3rd final
31 Dennis, Thomas Breaststroke 50m 00:35:56 3rd final
32 Crompton, Amy Breaststroke 50m 00:39:27 3rd final
20 Hudson, Carys Butterfly 50m 00:47:00 3rd final
16 Armstrong, Katherine Backstroke 50m 00:35:91 4th final
28 Burden, Emily Backstroke 50m 00:44:70 4th final
12 Burden, Emily Breaststroke 50m 00:49:07 4th final
18 Almack, Evie Breaststroke 50m 00:55:28 4th final
37 Fenby, Oscar Breaststroke 50m 00:43:68 4th final
13 Shepherd, Charlie Butterfly 50m 00:35:13 4th final
26 Almack, Evie Butterfly 50m 00:50:32 4th final
40 Sherwood, Bronwyn Butterfly 50m 00:33:86 4th final
10 Ferguson, Amy Freestyle 50m 00:45:36 4th final
24 Flintoff, Jenna Freestyle 50m 00:29:95 4th final
36 Hudson, Carys Freestyle 50m 00:37:22 4th final
back to top