Event Results

personal best
Event No Swimmer Name Stroke Distance Time Position Stats Heat/Final Time
510 Russell, Callum Backstroke 50m 00:33:46 14th final
502 Russell, Callum Freestyle 50m 00:29:25 21st final
505 Mayger, Millie Individual Medley 200m 02:40:98 26th final
808 Mayger, Millie Freestyle 100m 01:05:99 28th final
804 Mayger, Millie Backstroke 100m 01:15:21 31st final
604 Russell, Cameron Freestyle 50m 00:26:47 34th final
602 Fenby, Oscar Breaststroke 50m 00:40:59 36th final
504 Saunders, Finlay Breaststroke 100m 01:22:53 41st final
601 Mayger, Millie Breaststroke 50m 00:40:52 41st final
703 Shepherd, Charlie Butterfly 50m 00:34:16 41st final
704 Mayger, Millie Butterfly 50m 00:33:95 48th final
805 Dennis, Thomas Breaststroke 50m 00:37:14 61st final
back to top