Event Results

personal best
Event No Swimmer Name Stroke Distance Time Position Stats Heat/Final Time
16 Harrison, Jasmine Backstroke 50m 00:33:08 1st final
27 Russell, Callum Backstroke 50m 00:37:86 1st final
28 Malone, Molly Backstroke 50m 00:37:06 1st final
33 Walker, Max Backstroke 50m 00:45:99 1st final
34 Bedard, Millie Backstroke 50m 00:47:89 1st final
17 Dale-Wood, Benjamin Breaststroke 50m 00:46:96 1st final
13 Malone, Connor Butterfly 50m 00:30:98 1st final
14 Smith, Romilly Butterfly 50m 00:36:87 1st final
19 Norton, Archie Butterfly 50m 00:35:87 1st final
9 Walker, Max Freestyle 50m 00:42:38 1st final
24 Bramley, Stephanie Freestyle 50m 00:28:71 1st final
36 Malone, Molly Freestyle 50m 00:32:82 1st final
21 Malone, Connor Backstroke 50m 00:32:86 2nd final
22 Vollans, Imogen Backstroke 50m 00:33:41 2nd final
11 Norton, Archie Breaststroke 50m 00:44:68 2nd final
18 Dunning, Phoebe Breaststroke 50m 00:55:73 2nd final
31 Thompson, Luke Breaststroke 50m 00:34:52 2nd final
32 Bramley, Stephanie Breaststroke 50m 00:38:53 2nd final
25 Dale-Wood, Benjamin Butterfly 50m 00:40:52 2nd final
26 Dunning, Phoebe Butterfly 50m 00:58:18 2nd final
39 Finn, Isaac Butterfly 50m 00:29:87 2nd final
30 Vollans, Imogen Freestyle 50m 00:31:62 2nd final
35 Shepherd, Charlie Freestyle 50m 00:35:83 2nd final
12 Mayger, Millie Breaststroke 50m 00:47:70 3rd final
37 Chubb, Christopher Breaststroke 50m 00:44:46 3rd final
20 Charlton, Paisley Butterfly 50m 00:38:58 3rd final
40 Harrison, Jasmine Butterfly 50m 00:32:14 3rd final
10 Bedard, Millie Freestyle 50m 00:43:66 3rd final
23 Thompson, Luke Freestyle 50m 00:27:13 3rd final
29 Chubb, Christopher Freestyle 50m 00:31:03 3rd final
15 Dale, Noah Backstroke 50m 00:33:28 4th final
38 Dunning, Amelia Breaststroke 50m 00:46:73 4th final
back to top