Event Results

personal best
Event No Swimmer Name Stroke Distance Time Position Stats Heat/Final Time
375 Walker, Max Freestyle 100m 01:00:77 10th final
405 Mayger, Oliver Breaststroke 200m 02:59:18 11th final
351 Dale-Wood, Benjamin Individual Medley 400m 05:32:81 11th final
354 Dale-Wood, William Freestyle 100m 01:09:09 16th final
451 Dale-Wood, William Individual Medley 200m 02:57:52 20th final
402 Dale-Wood, William Backstroke 100m 01:20:82 21st final
402 Taylor, William Backstroke 100m 01:27:57 22nd final
403 Walker, Max Backstroke 100m 01:13:70 22nd final
355 Norton, Archie Freestyle 100m 00:55:70 2nd final
376 Norton, Archie Freestyle 100m 00:55:33 2nd final
402 Ryder, Toby Backstroke 100m 01:24:77 30th final
405 Dale-Wood, Benjamin Breaststroke 200m 02:47:07 4th final
432 Dale-Wood, Benjamin Breaststroke 200m 02:43:59 4th final
304 Dale-Wood, Benjamin Butterfly 100m 01:06:42 4th final
328 Dale-Wood, Benjamin Butterfly 100m 01:04:58 4th final
355 Dale-Wood, Benjamin Freestyle 100m 00:59:92 4th final
374 Dale-Wood, Benjamin Freestyle 100m 00:58:35 4th final
327 Dale-Wood, William Butterfly 100m 01:14:31 7th final
304 Norton, Archie Butterfly 100m 01:04:37 7th final
330 Norton, Archie Butterfly 100m 01:04:50 7th final
355 Walker, Max Freestyle 100m 00:59:83 7th final
405 Walker, Max Breaststroke 200m 02:54:82 8th final
303 Dale-Wood, William Butterfly 100m 01:13:55 8th final
back to top