Event Results

personal best
Event No Swimmer Name Stroke Distance Time Position Stats Heat/Final Time
10 Fletcher, Kathryn Freestyle 50m 00:37:37 3rd final
11 Mayger, Oliver Breaststroke 50m 00:37:04 2nd final
12 Ferguson, Amy Breaststroke 50m 00:48:20 3rd final
13 Hodgson, Emanuel Butterfly 50m 00:33:66 4th final
14 Hodgson, Mae Butterfly 50m 00:41:41 4th final
15 Norton, Archie Backstroke 50m 00:30:55 2nd final
16 Summers, Lucy Backstroke 50m 00:40:14 4th final
17 Ives, Alfie Breaststroke 50m 00:58:74 4th final
18 Konfortov, Sophia Breaststroke 50m 00:51:12 3rd final
19 Dale-Wood, William Butterfly 50m 00:33:69 2nd final
20 Ferguson, Amy Butterfly 50m 00:43:86 4th final
21 Baker, Josiah Backstroke 50m 00:36:15 4th final
22 Alderson, Georgie Backstroke 50m 00:39:40 3rd final
23 Norton, Archie Freestyle 50m 00:25:56 1st final
24 Mayger, Millie Freestyle 50m 00:30:85 3rd final
25 Taylor, William Butterfly 50m 00:45:60 3rd final
26 Fletcher, Kathryn Butterfly 50m 00:46:33 4th final
27 Dale-Wood, William Backstroke 50m 00:38:58 2nd final
29 Ferguson, Reece Freestyle 50m 00:32:87 5th final
30 Haslam, Erin Freestyle 50m 00:34:81 5th final
31 Dale-Wood, Benjamin Breaststroke 50m 00:36:30 3rd final
32 Waterworth, Jo Breaststroke 50m 00:43:20 5th final
33 Taylor, William Backstroke 50m 00:43:07 3rd final
34 Elliott, Cerys Backstroke 50m 00:47:29 4th final
35 Mayger, Oliver Freestyle 50m 00:29:59 1st final
37 Cowling, Oliver Breaststroke 50m 00:40:73 4th final
38 Barron, Erin Breaststroke 50m 00:45:18 2nd final
39 Dale-Wood, Benjamin Butterfly 50m 00:30:17 4th final
40 Mayger, Millie Butterfly 50m 00:34:97 3rd final
9 Ives, Alfie Freestyle 50m 00:39:75 3rd final
back to top