Event Results

personal best
Event No Swimmer Name Stroke Distance Time Position Stats Heat/Final Time
508 Dale-Wood, William Backstroke 100m 01:20:22 18th final
504 Ryder, Toby Breaststroke 100m 01:36:04 24th final
805 Dale-Wood, William Butterfly 100m 01:14:34 5th final
705 Dale-Wood, William Freestyle 100m 01:10:81 24th final
602 Dale-Wood, William Individual Medley 200m 02:55:23 16th final
701 Ryder, Toby Backstroke 50m 00:38:34 30th final
701 Taylor, William Backstroke 50m 00:39:66 12th final
702 Almack, Evie Backstroke 50m 00:35:35 30th final
701 Dale-Wood, William Backstroke 50m 00:37:35 26th final
801 Ryder, Toby Breaststroke 50m 00:41:52 19th final
801 Dale-Wood, William Breaststroke 50m 00:45:48 37th final
709 Taylor, William Butterfly 50m 00:46:07 34th final
709 Dale-Wood, William Butterfly 50m 00:32:39 5th final
606 Dale-Wood, William Freestyle 50m 00:31:56 28th final
back to top