Event Results

personal best
Event No Swimmer Name Stroke Distance Time Position Stats Heat/Final Time
203 Mayger, Millie Backstroke 100m 01:20:61 1st final
204 Mayger, Oliver Backstroke 100m 01:32:93 8th final
203 Summers, Lucy Backstroke 100m 01:29:00 4th final
104 Mayger, Oliver Breaststroke 100m 01:41:93 2nd final
103 Mayger, Millie Freestyle 100m 01:33:94 5th final
205 Mayger, Millie Freestyle 100m 01:10:05 2nd final
106 Mayger, Oliver Freestyle 100m 01:17:22 5th final
205 Summers, Lucy Freestyle 100m 01:16:75 1st final
101 Mayger, Millie Freestyle 200m 02:29:69 3rd final
202 Mayger, Oliver Freestyle 200m 02:47:82 5th final
201 Mayger, Millie Individual Medley 200m 02:50:57 1st final
102 Mayger, Oliver Individual Medley 200m 03:06:45 5th final
201 Summers, Lucy Individual Medley 200m 03:08:89 2nd final
back to top