Records

Age Stroke Distance Time Swimmer Name Gala Name Date
6 Backstroke 25m 00:27:34 Hutchinson, Jade Club Championships - Round 2 21 Jun 2003
6 Breaststroke 25m 00:35:08 Hutchinson, Jade Club Championships - Round 1 31 May 2003
6 Freestyle 25m 00:29:14 Knowles, Megan Club Championships Round 2 09 Feb 2008
6 Individual Medley 100m 02:58:79 Hutchinson, Jade Club Championships - Round 1 31 May 2003
7 Backstroke 25m 00:23:29 Marley, Ruth Club Championships Round 1 26 Jan 2008
7 Backstroke 50m 00:53:81 Mayger, Millie Club Championships 24 Nov 2013
7 Breaststroke 25m 00:26:23 Pawlett, Alexandra Club Championships 19 Feb 2005
7 Butterfly 25m 00:26:09 Marley, Ruth Club Championships Round 2 09 Feb 2008
7 Freestyle 25m 00:19:68 Marley, Ruth Club Championships Round 2 09 Feb 2008
7 Freestyle 50m 00:48:19 Mayger, Millie Club Championships 23 Nov 2013
7 Individual Medley 100m 01:49:72 Marley, Ruth Club Championships Round 2 09 Feb 2008
8 Backstroke 25m 00:21:26 Marley, Ruth Club Championships Round 1 06 Dec 2008
8 Backstroke 50m 00:48:69 Pawlett, Alexandra Club Championships Round 1 18 Feb 2006
8 Breaststroke 25m 00:25:29 Cussons, Elsie Club Championships (Round 1) 10 Feb 2007
8 Breaststroke 50m 01:01:94 Mayger, Millie Club Championships 22 Nov 2014
8 Butterfly 25m 00:22:34 Marley, Ruth Club Championships Round 2 10 Jan 2009
8 Butterfly 50m 01:02:37 Rae, Isabelle Club Championships - Round 2 16 Apr 2005
8 Freestyle 25m 00:18:13 Marley, Ruth Club Championships Round 2 10 Jan 2009
8 Freestyle 50m 00:42:03 Pawlett, Alexandra Club Championships Round 1 18 Feb 2006
8 Individual Medley 100m 01:42:65 Marley, Ruth Club Championships Round 2 10 Jan 2009
9 Backstroke 25m 00:21:26 Almack, Evie Club Championships 1 17 Nov 2018
9 Backstroke 50m 00:41:77 Marley, Ruth Club Championships Round 2 05 Dec 2009
9 Backstroke 100m 01:39:34 Lacy, Sarah Club Championships - Round 3 28 May 2005
9 Breaststroke 25m 00:24:19 Wilson, Christa Club Championships Round 2 08 Dec 2012
9 Breaststroke 50m 00:48:42 Ellerker, Amy Club Championships - Round 3 07 Feb 2004
9 Breaststroke 100m 01:53:46 Pawlett, Alexandra Club Championships (Round 1) 10 Feb 2007
9 Butterfly 25m 00:20:69 Wilson, Christa Club Championships Round 1 24 Nov 2012
9 Butterfly 50m 00:44:36 Ellerker, Amy Club Championships - Round 2 24 Jan 2004
9 Butterfly 100m 01:43:47 Pawlett, Alexandra Club Championships (Round 1) 10 Feb 2007
9 Freestyle 25m 00:16:84 Ellerker, Amy Club Championships - Round 2 24 Jan 2004
9 Freestyle 50m 00:37:12 Ellerker, Amy Club Championships - Round 1 17 Jan 2004
9 Individual Medley 100m 01:33:50 Ellerker, Amy Club Championships - Round 3 07 Feb 2004
9 Individual Medley 200m 03:45:07 Wilson, Christa Club Championships Round 1 24 Nov 2012
10 Backstroke 25m 00:18:83 Almack, Evie Club Championships 1 30 Nov 2019
10 Backstroke 50m 00:40:26 Almack, Evie Club Championships 2 01 Dec 2019
10 Backstroke 100m 01:27:95 Pepper, Harriet Club Championships - Round 2 16 Apr 2005
10 Breaststroke 25m 00:21:13 Wilson, Christa Club Championships 24 Nov 2013
10 Breaststroke 50m 00:46:19 Wilson, Christa Club Championships 23 Nov 2013
10 Breaststroke 100m 01:37:18 Ellerker, Amy Club Championships 19 Feb 2005
10 Butterfly 25m 00:17:41 Almack, Evie Club Championships 1 30 Nov 2019
10 Butterfly 50m 00:39:80 Oliver, Chloe Club Championships Round 2 10 Dec 2011
10 Butterfly 100m 01:35:33 Ellerker, Amy Club Championships 19 Feb 2005
10 Freestyle 25m 00:16:02 Ellerker, Amy Club Championships - Round 2 16 Apr 2005
10 Freestyle 50m 00:35:00 Wilson, Christa Club Championships 23 Nov 2013
10 Freestyle 100m 01:19:56 Pawlett, Alexandra Club Championships Round 2 09 Feb 2008
10 Individual Medley 100m 01:28:35 Wilson, Christa Club Championships 24 Nov 2013
10 Individual Medley 200m 03:00:95 Wilson, Christa Club Championships 23 Nov 2013
11 Backstroke 25m 00:18:26 Malone, Molly Club Championships 1 19 Nov 2016
11 Backstroke 50m 00:38:41 Malone, Molly Club Championships 2 20 Nov 2016
11 Backstroke 100m 01:24:79 Harrison, Jasmine Club Championships Round 2 04 Dec 2010
11 Breaststroke 25m 00:20:43 Sherwood, Bronwyn Club Championships Round 2 08 Dec 2012
11 Breaststroke 50m 00:45:30 Burden, Emily Club Championships 1 30 Nov 2019
11 Breaststroke 100m 01:32:91 Pawlett, Eleanor Club Championships Round 1 24 Oct 2009
11 Butterfly 25m 00:16:57 Sherwood, Bronwyn Club Championships Round 1 24 Nov 2012
11 Butterfly 50m 00:39:40 Malone, Molly Club Championships 2 20 Nov 2016
11 Butterfly 100m 01:29:96 Harrison, Jasmine Club Championships Round 1 23 Oct 2010
11 Freestyle 25m 00:15:16 Malone, Molly Club Championships 2 20 Nov 2016
11 Freestyle 50m 00:32:82 Malone, Molly Club Championships 1 19 Nov 2016
11 Freestyle 100m 01:14:07 Harrison, Jasmine Club Championships Round 2 04 Dec 2010
11 Individual Medley 100m 01:25:40 Pawlett, Eleanor Club Championships Round 2 05 Dec 2009
11 Individual Medley 200m 02:59:12 Crewdson, Annabel Club Championships 19 Feb 2005
12 Backstroke 50m 00:35:53 Vollans, Imogen Club Championships 1 19 Nov 2016
12 Backstroke 100m 01:15:83 Vollans, Imogen Club Championships 2 20 Nov 2016
12 Breaststroke 50m 00:40:54 Mayger, Millie Club Championships 2 18 Nov 2018
12 Breaststroke 100m 01:27:80 Pawlett, Eleanor Club Championships Round 2 04 Dec 2010
12 Butterfly 50m 00:36:27 Malone, Molly Club Championships 1 02 Dec 2017
12 Butterfly 100m 01:20:66 Millar, Jessica Club Championships Round 2 01 Apr 2006
12 Freestyle 25m 00:15:07 Ellerker, Amy Club Championships (Round 3) 26 May 2007
12 Freestyle 50m 00:31:68 Mayger, Millie Club Championships 2 18 Nov 2018
12 Freestyle 100m 01:08:19 Mayger, Millie Club Championships 1 17 Nov 2018
12 Individual Medley 100m 01:18:13 Mayger, Millie Club Championships 2 18 Nov 2018
12 Individual Medley 200m 02:50:48 Mayger, Millie Club Championships 1 17 Nov 2018
13 Backstroke 50m 00:34:11 Vollans, Imogen Club Championships 1 02 Dec 2017
13 Backstroke 100m 01:11:49 Vollans, Imogen Club Championships 2 03 Dec 2017
13 Breaststroke 50m 00:42:11 Flintoff, Jenna Club Championships 23 Nov 2014
13 Breaststroke 100m 01:26:82 Crewdson, Jennifer Club Championships - Round 2 21 Jun 2003
13 Butterfly 50m 00:34:68 Sherwood, Bronwyn Club Championships 22 Nov 2014
13 Butterfly 100m 01:20:48 Malone, Molly Club Championships 2 18 Nov 2018
13 Freestyle 25m 00:14:22 Crewdson, Annabel Club Championships (Round 1) 10 Feb 2007
13 Freestyle 50m 00:30:55 Vollans, Imogen Club Championships 2 03 Dec 2017
13 Freestyle 100m 01:07:03 Vollans, Imogen Club Championships 1 02 Dec 2017
13 Individual Medley 100m 01:17:82 Vollans, Imogen Club Championships 2 03 Dec 2017
13 Individual Medley 200m 02:49:56 Crewdson, Jennifer Club Championships - Round 1 17 Jan 2004
14 Backstroke 50m 00:34:57 Harrison, Jasmine Club Championships 23 Nov 2013
14 Backstroke 100m 01:13:87 Harrison, Jasmine Club Championships 24 Nov 2013
14 Breaststroke 50m 00:40:70 Flintoff, Jenna Club Championships 2 08 Nov 2015
14 Breaststroke 100m 01:25:66 Hutchinson, Jade Club Championships Round 2 04 Dec 2010
14 Butterfly 50m 00:32:77 Harrison, Jasmine Club Championships 23 Nov 2013
14 Butterfly 100m 01:14:45 Harrison, Jasmine Club Championships 24 Nov 2013
14 Freestyle 25m 00:13:43 Harrison, Jasmine Club Championships 24 Nov 2013
14 Freestyle 50m 00:29:71 Harrison, Jasmine Club Championships 24 Nov 2013
14 Freestyle 100m 01:03:05 Harrison, Jasmine Club Championships 23 Nov 2013
14 Individual Medley 100m 01:15:96 Harrison, Jasmine Club Championships 24 Nov 2013
14 Individual Medley 200m 02:41:04 Crewdson, Jennifer Club Championships - Round 2 16 Apr 2005
15 Backstroke 50m 00:33:64 Harrison, Jasmine Club Championships 22 Nov 2014
15 Backstroke 100m 01:11:64 Harrison, Jasmine Club Championships 23 Nov 2014
15 Breaststroke 50m 00:39:12 Bramley, Stephanie Club Championships 23 Nov 2014
15 Breaststroke 100m 01:23:20 Crewdson, Jennifer Club Championships Round 1 18 Feb 2006
15 Butterfly 50m 00:32:25 Harrison, Jasmine Club Championships 22 Nov 2014
15 Butterfly 100m 01:12:09 Harrison, Jasmine Club Championships 23 Nov 2014
15 Freestyle 25m 00:13:22 Crewdson, Jennifer Club Championships Round 2 01 Apr 2006
15 Freestyle 50m 00:28:90 Bramley, Stephanie Club Championships 23 Nov 2014
15 Freestyle 100m 01:02:99 Harrison, Jasmine Club Championships 22 Nov 2014
15 Individual Medley 100m 01:13:92 Harrison, Jasmine Club Championships 23 Nov 2014
15 Individual Medley 200m 02:41:04 Harrison, Jasmine Club Championships 22 Nov 2014
16 Backstroke 50m 00:33:49 Harrison, Jasmine Club Championships 1 07 Nov 2015
16 Backstroke 100m 01:10:20 Harrison, Jasmine Club Championships 2 08 Nov 2015
16 Breaststroke 50m 00:39:79 Bramley, Stephanie Club Championships 2 08 Nov 2015
16 Breaststroke 100m 01:22:75 Bell, Gemma Club Championships 19 Feb 2005
16 Butterfly 50m 00:32:50 Harrison, Jasmine Club Championships 1 07 Nov 2015
16 Butterfly 100m 01:10:14 Harrison, Jasmine Club Championships 2 08 Nov 2015
16 Freestyle 25m 00:13:28 Crewdson, Jennifer Club Championships (Round 2) 14 Apr 2007
16 Freestyle 50m 00:28:96 Bramley, Stephanie Club Championships 2 08 Nov 2015
16 Freestyle 100m 01:01:94 Harrison, Jasmine Club Championships 1 07 Nov 2015
16 Individual Medley 100m 01:12:46 Harrison, Jasmine Club Championships 2 08 Nov 2015
16 Individual Medley 200m 02:37:65 Harrison, Jasmine Club Championships 1 07 Nov 2015
17 Backstroke 50m 00:34:07 Harrison, Jasmine Club Championships 1 19 Nov 2016
17 Backstroke 100m 01:10:94 Harrison, Jasmine Club Championships 2 20 Nov 2016
17 Breaststroke 50m 00:40:36 Bramley, Stephanie Club Championships 2 20 Nov 2016
17 Breaststroke 100m 01:18:94 Creelman, Hannah Club Championships - Round 1 31 May 2003
17 Butterfly 50m 00:32:80 Harrison, Jasmine Club Championships 1 19 Nov 2016
17 Butterfly 100m 01:09:46 Creelman, Hannah Club Championships - Round 1 31 May 2003
17 Freestyle 25m 00:13:32 Crewdson, Jennifer Club Championships (Round 3) 26 May 2007
17 Freestyle 50m 00:28:91 Harrison, Jasmine Club Championships 2 20 Nov 2016
17 Freestyle 100m 01:01:23 Creelman, Hannah Club Championships - Round 3 19 Jul 2003
17 Individual Medley 100m 01:15:39 Harrison, Jasmine Club Championships 2 20 Nov 2016
17 Individual Medley 200m 02:29:87 Creelman, Hannah Club Championships - Round 3 19 Jul 2003
open Backstroke 50m 00:34:48 Bramley, Stephanie Club Championships 1 02 Dec 2017
open Breaststroke 50m 00:39:63 Bramley, Stephanie Club Championships 2 03 Dec 2017
open Breaststroke 100m 01:23:94 Creelman, Hannah Club Championships - Round 1 17 Jan 2004
open Butterfly 50m 00:32:85 Bramley, Stephanie Club Championships 1 02 Dec 2017
open Butterfly 100m 01:11:40 Creelman, Hannah Club Championships - Round 1 17 Jan 2004
open Freestyle 50m 00:28:91 Bramley, Stephanie Club Championships 2 03 Dec 2017
open Individual Medley 200m 02:31:10 Creelman, Hannah Club Championships - Round 3 07 Feb 2004
open Backstroke 100m 01:11:93 Harrison, Jasmine Club Championships 2 18 Nov 2018
open Freestyle 100m 01:00:66 Creelman, Hannah Club Championships - Round 2 16 Apr 2005
open Individual Medley 100m 01:14:54 Harrison, Jasmine Club Championships 2 18 Nov 2018
back to top